21:55
Wednesday, 18 February 2015
Pepsi IPL Player Auction 2015
Pepsi IPL Player Auction 2015
Several major cricketers from across the world will be up for holds at the 2015 Pepsi IPL Player auction, to be organised on Monday, 16 Feb 2015, at the ITC Gardenia, Bengaluru.
The procedures will start at 9:30 am on 16 Feb 2015. The Public auction will be performed by Rich Madley, an experienced auction from England, who has performed each of the past IPL player auction. The Public auction will be telecast stay on the SONY SIX HD and SONY SIX channel. It will also be streaming stay on www.iplt20.com.
“The 2015 Pepsi IPL Player auction will indicate the starting of the countdown to the 8th year of one of the most well-known sports on the world. The auction guarantees to be eventful. The Businesses have came back to the illustrating panel, modified programs and developed new techniques, over the past few several weeks. They will have to be able to bid for some of the greatest titles in the experience,” Ranjib Biswal, Chairman, IPL Governing Council, said.
Mediapersons wanting to protect the 2015 pepsi IPL Player auction will have to implement for certification. Information regarding the press certification process will be declared soon.
Sanjay Patel
Hony. Secretary
BCCI
Source by : www.iplt20.com/
05:33
Monday, 16 February 2015
Sunday, 15 February 2015
Friday, 13 February 2015
icc cricket world cup 2015 teams india Players
Indian Batsmen List For Worldcup 2015
Ajinkya Rahane Right-hand bat
Virat Kohli Right-hand bat
Suresh Raina Left-hand bat
Ambati Rayudu Right-hand bat
Indian Bowlers List For Worldcup 2015
Ravichandran Ashwin
Right-arm offbreak
Right-arm offbreak
Mohammed Shami Right-arm fast-medium
Umesh Yadav Right-arm fast-medium
Indian All Rounders List For Worldcup 2015
Axar Patel Left-hand bat, Left-arm orthodox
Stuart Binny Right-hand bat, Right-arm medium
Bhuvneshwar Kumar
Right-hand bat, Right-arm medium
Right-hand bat, Right-arm medium
Indian Wicket Keepers For Worldcup 2015
09:37
Deepika Turns Heads For World Cup 2015’s Bleed Blue Campaign
Keep in mind we revealed yu some images of Deepika Padukone wearing the new blue indian team group T-shirt and monochrome tracks?? Well, this time we have got a behind-the-scenes movie, which reveals all that went behind doing the Photoshoot for the new Nike Team…
Deepika Turns Heads For World Cup 2015’s Bleed Blue Campaign
09:16
Thursday, 12 February 2015
ICC Cricket World Cup 2015 Points Table
Cricket World Cup 2015 will see 14 groups now separated in the following two private pools with 7 teams in each share, Pool A and Pool B in Cricket World Cup 2015. Each group performs 6 suits in the same share. 11 groups will be signed up with by 3 groups certified through wolrd Cup Qualifiers. Depending on rankings in the factors desk, groups will continue to perform quarter-finals before enjoying semis and finals. A1 from Pool A perform first quarter-final against B4 from Pool B, A2 performs against B3 in 2nd quarter-final, A3 against B2 in third and A4 from Pool A against B1 in Pool B in 4th quarter-final. The champion of the finals shall be crowned cricket world winners.
ICC Cricket World Cup 2015 Points Table
Pool A | Matches | Won | Lost | Tied | N/R | Net RR | For | Against | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 0 | 1 | 0 | 0 | +0.000 | 0 | 0 | 0 | ||
Australia | 1 | 1 | 0 | 0 | 0 | +2.220 | 342/50.0 | 231/50.0 | 2 | ||
Bangladesh | 1 | 1 | 0 | 0 | 0 | +2.100 | 267/50.0 | 162/50.0 | 2 | ||
England | 1 | 0 | 1 | 0 | 0 | -2.220 | 231/50.0 | 342/50.0 | 0 | ||
New Zealand | 3 | 3 | 0 | 0 | 0 | +3.586 | 602/87.1 |
| 6 | ||
Scotland | 1 | 0 | 1 | 0 | 0 | +0.000 | 0 | 0 | 0 | ||
Sri Lanka | 1 | 0 | 1 | 0 | 0 | -1.960 | 233/50.0 | 331/50.0 | 0 |
Pool B | Matches | Won | Lost | Tied | N/R | Net RR | For | Against | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|
India | 1 | 1 | 0 | 0 | 0 | +1.520 | 300/50.0 | 224/50.0 | 2 | ||
1 | 1 | 0 | 0 | 0 | +0.618 | 307/45.5 | 304/50.0 | 2 | |||
Pakistan | 2 | 0 | 2 | 0 | 0 | -2.260 | 384/100.0 | 610/100.0 | 0 | ||
South Africa | 1 | 1 | 0 | 0 | 0 | +1.240 | 339/50.0 | 277/50.0 | 2 | ||
UAE | 1 | 0 | 1 | 0 | 0 | +0.000 | 0 | 0 | 0 | ||
West Indies | 2 | 1 | 1 | 0 | 0 | +1.267 | 614/100.0 | 467/95.5 | 2 | ||
Zimbabwe | 2 | 1 | 1 | 0 | 0 | -0.495 |
| 624/100.0 | 2 |
21:54
ICC World Cup 2015 Cricket Schedule
ICC World Cup 2015 schedule
A total of 49 matches will be played in the 44-day tournament across 14 venues in the two countries.
Pool A:
England, Australia (co-host), Sri Lanka, Bangladesh, New Zealand (co-host), Scotland, Afghanistan
Pool B:
South Africa, India, Pakistan, West Indies, Zimbabwe, UAE, Ireland.
MATCH NO. | DATE | DAY | MATCH | POOL | VENUE |
1 | 14-Feb | Saturday | Sri Lanka vs New Zealand | A | Hagley Oval, Christchurch |
2 | 14-Feb | Saturday | England vs Australia | A | Melbourne Cricket Ground, Melbourne |
3 | 15-Feb | Sunday | South Africa vs Zimbabwe | B | Seddon Park, Hamilton |
4 | 15-Feb | Sunday | India vs Pakistan | B | Adelaide Oval, Adelaide |
5 | 16-Feb | Monday | West Indies vs Ireland | B | Saxton Oval, Nelson |
6 | 17-Feb | Tuesday | New Zealand vs Scotland | A | University Oval, Dunedin |
7 | 18-Feb | Wednesday | Bangladesh vs Afghanistan | A | Manuka Oval, Canberra |
8 | 19-Feb | Thursday | Zimbabwe vs UAE | B | Saxton Oval, Nelson |
9 | 20-Feb | Friday | England vs New Zealand | A | Wellington Regional Stadium, Wellington |
10 | 21-Feb | Saturday | Pakistan vs West Indies | B | Hagley Oval, Christchurch |
11 | 21-Feb | Saturday | Australia vs Bangladesh | A | The Gabba, Brisbane |
12 | 22-Feb | Sunday | Sri Lanka vs Afghanistan | A | University Oval, Dunedin |
13 | 22-Feb | Sunday | South Africa vs India | B | Melbourne Cricket Ground, Melbourne |
14 | 23-Feb | Monday | England vs Scotland | A | Hagley Oval, Christchurch |
15 | 24-Feb | Tuesday | West Indies vs Zimbabwe | B | Manuka Oval, Canberra |
16 | 25-Feb | Wednesday | Ireland vs UAE | B | The Gabba, Brisbane |
17 | 26-Feb | Thursday | Afghanistan vs Scotland | A | University Oval, Dunedin |
18 | 26-Feb | Thursday | Sri Lanka vs Bangladesh | A | Melbourne Cricket Ground, Melbourne |
19 | 27-Feb | Friday | South Africa vs West Indies | B | Sydney Cricket Ground |
20 | 28-Feb | Saturday | Australia vs New Zealand | A | Eden Park, Auckland |
21 | 28-Feb | Saturday | India vs UAE | B | WACA, Perth |
22 | 1-Mar | Sunday | England vs Sri Lanka | A | Wellington Regional Stadium, Wellington |
23 | 1-Mar | Sunday | Pakistan vs Zimbabwe | B | The Gabba, Brisbane |
24 | 3-Mar | Tuesday | South Africa vs Ireland | B | Manuka Oval, Canberra |
25 | 4-Mar | Wednesday | Pakistan vs UAE | B | McLean Park, Napier |
26 | 4-Mar | Wednesday | Australia vs Afghanistan | A | WACA, Perth |
27 | 5-Mar | Thursday | Bangladesh vs Scotland | A | Saxton Oval, Nelson |
28 | 6-Mar | Friday | India vs West Indies | B | WACA, Perth |
29 | 7-Mar | Saturday | South Africa vs Pakistan | B | Eden Park, Auckland |
30 | 7-Mar | Saturday | Zimbabwe vs Ireland | B | Bellerive Oval, Hobart |
31 | 8-Mar | Sunday | New Zealand vs Afghanistan | A | McLean Park, Napier |
32 | 8-Mar | Sunday | Australia vs Sri Lanka | A | Sydney Cricket Ground |
33 | 9-Mar | Monday | England vs Bangladesh | A | Adelaide Oval, Adelaide |
34 | 10-Mar | Tuesday | India vs Ireland | B | Seddon Park, Hamilton |
35 | 11-Mar | Wednesday | Sri lanka vs Scotland | A | Bellerive Oval, Hobart |
36 | 12-Mar | Thursday | South Africa vs UAE | B | Wellington Regional Stadium, Wellington |
37 | 13-Mar | Friday | Bangladesh vs New Zealand | A | Seddon Park, Hamilton |
38 | 13-Mar | Friday | England vs Afghanistan | A | Sydney Cricket Ground, Sydney |
39 | 14-Mar | Saturday | India vs Zimbabwe | B | Eden Park, Auckland |
40 | 14-Mar | Saturday | Australia vs Scotland | A | Bellerive Oval, Hobart |
41 | 15-Mar | Sunday | West Indies vs UAE | B | McLean Park, Napier |
42 | 15-Mar | Sunday | Pakistan vs Ireland | B | Adelaide Oval, Adelaide |
Quarter-finals Matches |
|||||
43 | 18-Mar | Wednesday | QF1 | Sydney Cricket Ground, Sydney | |
44 | 19-Mar | Thursday | QF2 | Melbourne Cricket Ground, Melbourne | |
45 | 20-Mar | Friday | QF3 | Adelaide Oval, Adelaide | |
46 | 21-Mar | Saturday | QF4 | Wellington Regional Stadium, Wellington | |
Semi-finals Matches | |||||
47 | 24-Mar | Tuesday | SF1 | Eden Park, Auckland | |
48 | 26-Mar | Thursday | SF 2 | Sydney Cricket Ground, Sydney | |
Final Match | |||||
49 | 29-Mar | Sunday | Final | Melbourne Cricket Ground, Melbourne |
05:36
Subscribe to:
Posts (Atom)